All New Avanza |
|
| NEW 1.3 E M/T | IDR 267.000.000 |
| NEW 1.3 E CVT | IDR 282.000.000 |
| NEW 1.5 G M/T | IDR 290.800.000 |
| NEW 1.5 G CVT | IDR 305.300.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.0000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| Pick UP 2.0 Standard M/T 1 Way | IDR 214.600.000 |
| Pick UP 2.0 Standard M/T 3 Way | IDR 215.800.000 |
| Pick UP 2.0 High M/T 1 Way | IDR 236.100.000 |
| Cab-Chassis PU 2.0 Standard M/T | IDR 209.600.000 |
| Cab-Chassis MB 2.0 Standard M/T | IDR 209.600.000 |
| Pick UP 2.4 Diesel Standard M/T 1 Way | IDR 271.000.000 |
| Pick UP 2.4 Diesel Standard M/T 3 Way | IDR 272.000.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T | IDR 266.600.000 |
| Cab-Chassis MB 2.4 Dsl Std M/T | IDR 265.800.000 |
| Pick UP 2.4 Diesel High M/T 1 Way | IDR 304.700.000 |
| Pick UP 2.4 Diesel High A/T 1 Way | IDR 327.600.000 |
| Cab-Chassis PU 2.4 Dsl High A/T | IDR 323.200.000 |
| Cab-Chassis MB 2.4 Dsl High A/T | IDR 323.200.000 |
All New Raize |
|
| 1.2 G M/T IMP | IDR 262.100.000 |
| 1.2 G CVT IMP | IDR 277.400.000 |
| 1.0 T G M/T One Tone IMP | IDR 282.700.000 |
| 1.0 T G CVT One Tone IMP | IDR 297.600.000 |
| 1.0T GR Sport S CVT One Tone IMP | IDR 311.900.000 |
| 1.0T GR Sport S CVT Two Tone IMP | IDR 314.900.000 |
| 1.0T GR Sport S CVT TSS Two Tone IMP | IDR 337.900.000 |
All New Vellfire HEV |
|
| Vellfire 2.5 VIP Hybrid CVT | IDR 2.053.500.000 |
| Vellfire 2.5 VIP Hybrid CVT Premium Color | IDR 2.057.100.000 |
All New Vios |
|
| 1.5 Hybrid EV CVT One Tone | IDR 476.400.000 |
| 1.5 Hybrid EV CVT One Tone Premium Color | IDR 478.900.000 |
| 1.5 Hybrid EV CVT Two Tone | IDR 480.500.000 |
| 1.5 Hybrid EV CVT Two Tone Premium Color | IDR 481.500.000 |
All New Voxy |
|
| 2.0 CVT NON. PREM COL | IDR 658.600.000 |
| 2.0 CVT PREM COL | IDR 662.300.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 633.700.000 |
| 1.8 Hybrid A/T Prem | IDR 637.300.000 |
| 1.8 Hybrid GR-S A/T | IDR 671.700.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 676.500.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT IMP | IDR 467.500.000 |
| 2.0 G CVT IMP PC | IDR 470.500.000 |
| 2.0 V CVT IMP | IDR 516.300.000 |
| 2.0 V CVT IMP PC | IDR 519.400.000 |
| 2.0 G HV CVT IMP | IDR 516.900.000 |
| 2.0 G HV CVT IMP PC | IDR 519.900.000 |
| 2.0 V HV CVT MODELISTA IMP | IDR 592.900.000 |
| 2.0 V HV CVT MODELISTA IMP PC | IDR 595.900.000 |
| 2.0 Q HV CVT TSS MODELISTA IMP | IDR 673.500.000 |
| 2.0 Q HV CVT TSS MODELISTA IMP PC | IDR 676.700.000 |
New Agya |
|
| NEW 1.2 G MT | IDR 200.700.000 |
| NEW 1.2 G CVT | IDR 217.300.000 |
| NEW STYLIX 1.2 CVT GR AEROPACKAGE | IDR 220.900.000 |
New Alphard |
|
| NEW ALPHARD 2.5 G CVT | IDR 1.708.800.000 |
| NEW ALPHARD 2.5 G CVT PC | IDR 1.712.600.000 |
| NEW ALPHARD 2.5 HEV G CVT | IDR 1.905.200.000 |
| NEW ALPHARD 2.5 HEV G CVT PC | IDR 1.908.700.000 |
| NEW ALPHARD 2.5 G CVT MODELISTA | IDR 1.773.400.000 |
| NEW ALPHARD 2.5 G CVT MODELISTA PC | IDR 1.777.100.000 |
| NEW ALPHARD 2.5 G HEV CVT MODELISTA | IDR 1.969.700.000 |
| NEW ALPHARD 2.5 G HEV CVT MODELISTA PC | IDR 1.973.300.000 |
New Altis |
|
| 1.8L Hybrid AT | IDR 676.100.000 |
| 1.8L Hybrid AT Premium Color | IDR 679.200.000 |
| 1.8L Hybrid AT GR Sport | IDR 683.600.000 |
| 1.8L Hybrid AT GR Sport Premium Color | IDR 686.700.000 |
New Calya |
|
| 1.2 E STD M/T | IDR 196.300.000 |
| 1.2 E M/T | IDR 199.300.000 |
| 1.2 G M/T | IDR 208.300.000 |
| 1.2 G A/T | IDR 220.000.000 |
New Camry |
|
| NEW 2.5 V A/T | IDR 890.000.000 |
| NEW 2.5 V A/T Premium Color | IDR 893.100.000 |
| NEW 2.5 L Hybrid A/T | IDR 1.017.700.000 |
| NEW 2.5 L Hybrid A/T Premium Color | IDR 1.020.700.000 |
New Fortuner |
|
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel One Tone | IDR 708.200.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel One Tone PC | IDR 711.300.000 |
| NEW 2.8 VRZ 4x2 A/T TSS GR AP Diesel Two Tone PC | IDR 713.400.000 |
| NEW 2.8 VRZ 4x2 A/T | IDR 685.700.000 |
| NEW 2.8 VRZ 4x4 A/T | IDR 796.500.000 |
| NEW 2.8 VRZ 4x4 A/T TSS GR AP Diesel One Tone | IDR 823.300.000 |
| NEW 2.8 VRZ 4x4 A/T TSS GR AP Diesel Two Tone PC | IDR 828.400.000 |
New Hilux D Cab |
|
| NEW HILUX TRAVO 2.8 E 4X4 MT | IDR 502.200.000 |
| NEW HILUX TRAVO 2.8 G 4X4 MT | IDR 535.500.000 |
| NEW HILUX TRAVO 2.8 V 4X4 AT | IDR 604.900.000 |
New Hilux S Cab |
|
| 2.8 4x4 M/T DIESEL NEW SC | IDR 436.500.000 |
New Rush |
|
| 1.5 G M/T NEW | IDR 317.000.000 |
| 1.5 G A/T NEW | IDR 328.500.000 |
| 1.5 S M/T NEW GR SPORT | IDR 336.900.000 |
| 1.5 S A/T NEW GR SPORT | IDR 348.400.000 |
New Veloz Hybrid EV |
|
| VELOZ 1.5 V HV CVT NON. PC | IDR 313.000.000 |
| VELOZ 1.5 V HV CVT PC | IDR 314.500.000 |
| VELOZ 1.5 Q HV CVT NON. PC | IDR 335.000.000 |
| VELOZ 1.5 Q HV CVT PC | IDR 336.500.000 |
| VELOZ 1.5 Q HV CVT MODELISTA NON. PC | IDR 360.000.000 |
| VELOZ 1.5 Q HV CVT MODELISTA PC | IDR 361.500.000 |
| VELOZ 1.5 Q HV CVT MODELISTA TWO TONE | IDR 362.500.000 |
| VELOZ 1.5 Q HV CVT MODELISTA TWO TONE PC | IDR 364.000.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA | IDR 395.000.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA PC | IDR 396.500.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA TWO TONE | IDR 397.500.000 |
| VELOZ 1.5 Q HV CVT TSS MODELISTA TWO TONE PC | IDR 399.000.000 |
New Yaris Cross |
|
| 1.5 S CVT NEW GR Sport 3airbags One Tone | IDR 367.100.000 |
| 1.5 S CVT NEW GR Sport 3airbags Two-Tone | IDR 371.200.000 |
| 1.5 S CVT NEW GR Sport 7airbags One Tone | IDR 374.100.000 |
| 1.5 S CVT NEW GR Sport 7airbags Two-Tone | IDR 378.200.000 |
| 1.5 G MT | IDR 381.500.000 |
| 1.5 G CVT | IDR 395.200.000 |
| 1.5 S CVT TSS | IDR 440.200.000 |
| 1.5 S CVT TSS PC | IDR 442.800.000 |
| 1.5 S CVT TSS GR-S | IDR 450.100.000 |
| 1.5 S CVT TSS GR-S PC | IDR 453.100.000 |
| 1.5 S HV CVT TSS | IDR 472.800.000 |
| 1.5 S HV CVT TSS PC | IDR 475.400.000 |
| 1.5 S HV CVT TSS DUAL TONE | IDR 476.900.000 |
| 1.5 S HV CVT TSS DUAL TONE PC | IDR 477.900.000 |
| 1.5 S HV CVT TSS GR-S | IDR 482.600.000 |
| 1.5 S HV CVT TSS GR-S PC | IDR 485.000.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE | IDR 486.600.000 |
| 1.5 S HV CVT TSS GR-S DUAL TONE PC | IDR 487.500.000 |
| 1.5 G HYBRID EV CVT [NON PREMIUM COLOR] | IDR 411.300.000 |
| 1.5 G HYBRID EV CVT [PREMIUM COLOR] | IDR 413.800.000 |
| 1.5 G HYBRID EV CVT DUAL TONE [NON PREMIUM COLOR] | IDR 415.300.000 |
| 1.5 G HYBRID EV CVT DUAL TONE [PREMIUM COLOR] | IDR 416.400.000 |